Rank | Name | Time |
---|---|---|
1 | BigBird | 0'48"71 |
2 | BigBird | 0'51"33 |
3 | BigBird | 0'51"45 |
4 | BartimaeusJr | 0'51"60 |
5 | Taylor-Swift | 0'51"92 |
6 | BigBird | 0'52"29 |
7 | BigBird | 0'52"59 |
8 | BigBird | 0'52"65 |
9 | BigBird | 0'52"69 |
10 | baIl-E | 0'52"70 |
11 | Bumballbee | 0'52"80 |
12 | Liaballity. | 0'52"81 |
13 | BigBird | 0'52"91 |
14 | DragonBeast | 0'53"02 |
15 | DragonBeast | 0'53"05 |
16 | DragonBeast | 0'53"11 |
17 | Bowlarity | 0'53"15 |
18 | DragonBeast | 0'53"19 |
19 | Moosen | 0'53"24 |
20 | Moosen | 0'53"25 |
21 | BartimaeusJr | 0'53"33 |
22 | BigBird | 0'53"34 |
23 | DragonBeast | 0'53"76 |
24 | Bumballbee | 0'53"89 |
25 | Taylor-Swift | 0'54"00 |
26 | BigBird | 0'54"00 |
27 | Astronaut | 0'54"05 |
28 | Moosen | 0'54"30 |
29 | Liaballity. | 0'54"38 |
30 | Moosen | 0'54"63 |
31 | DragonBeast | 0'54"69 |
32 | DragonBeast | 0'54"69 |
33 | Moosen | 0'55"02 |
34 | Bumballbee | 0'55"10 |
35 | itagpro | 0'55"17 |
36 | BigBird | 0'55"27 |
37 | Astronaut | 0'55"35 |
38 | Bumballbee | 0'55"67 |
39 | Moosen | 0'55"79 |
40 | BartimaeusJr | 0'56"42 |
41 | Bumballbee | 0'56"89 |
42 | baIl-E | 0'57"06 |
43 | DragonBeast | 0'57"09 |
44 | BigBird | 0'57"23 |
45 | Liaballity. | 0'57"28 |
46 | Bowlarity | 0'57"50 |
47 | BigBird | 0'57"68 |
48 | itagpro | 0'57"70 |
49 | Moosen | 0'57"93 |
50 | Bowlarity | 0'58"04 |
51 | DragonBeast | 0'58"07 |
52 | ! | 0'58"18 |
53 | baIl-E | 0'58"32 |
54 | Taylor-Swift | 0'58"34 |
55 | Bowlarity | 0'58"40 |
56 | meherethere | 0'58"42 |
57 | Liaballity. | 0'58"48 |
58 | CB13 | 0'58"63 |
59 | baIl-E | 0'58"67 |
60 | DragonBeast | 0'58"67 |
61 | BigBird | 0'58"89 |
62 | DragonBeast | 0'58"99 |
63 | CB13 | 0'59"01 |
64 | ! | 0'59"11 |
65 | Moosen | 0'59"14 |
66 | meherethere | 0'59"15 |
67 | DragonBeast | 0'59"20 |
68 | Liaballity. | 0'59"29 |
69 | baIl-E | 0'59"44 |
70 | itagpro | 0'59"84 |
71 | ! | 1'00"14 |
72 | BartimaeusJr | 1'00"23 |
73 | Moosen | 1'00"24 |
74 | DragonBeast | 1'00"28 |
75 | DragonBeast | 1'00"30 |
76 | itagpro | 1'00"33 |
77 | Astronaut | 1'00"33 |
78 | CB13 | 1'00"45 |
79 | Bumballbee | 1'00"47 |
80 | ! | 1'00"57 |
81 | ! | 1'00"59 |
82 | Astronaut | 1'00"74 |
83 | bigballs | 1'00"90 |
84 | Bowlarity | 1'01"19 |
85 | ! | 1'01"44 |
86 | CB13 | 1'02"06 |
87 | Moosen | 1'02"21 |
88 | ! | 1'02"23 |
89 | BigBird | 1'02"37 |
90 | Moosen | 1'02"37 |
91 | meherethere | 1'02"43 |
92 | meherethere | 1'02"46 |
93 | D-Bag | 1'02"57 |
94 | baIl-E | 1'02"64 |
95 | Moosen | 1'02"72 |
96 | baIl-E | 1'02"80 |
97 | baIl-E | 1'02"91 |
98 | BigBird | 1'03"07 |
99 | meherethere | 1'03"15 |
100 | Bowlarity | 1'03"32 |
The top 3 leaders when the board resets are awarded with a flair.
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | yarn | 7463 |
2 | Logicus | 4703 |
3 | Hayattack | 4416 |
4 | Byrie | 4401 |
5 | cantstop | 4100 |
6 | sp00ky | 4038 |
7 | Warith | 4000 |
8 | Yeeterson I | 3960 |
9 | sogeking | 3954 |
10 | Ant-Man | 3920 |
11 | 2d2oSimple | 3887 |
12 | getgot | 3749 |
13 | laserpig | 3704 |
14 | vinny1 | 3533 |
15 | praoprao | 3520 |
16 | Liaballity. | 3500 |
17 | sicky | 3380 |
18 | what!?!? | 3327 |
19 | phoenixx | 3289 |
20 | the1 | 3201 |
21 | [email protected]#$%^&*() | 3133 |
22 | D Rek | 3108 |
23 | Agreeable | 3106 |
24 | BirdReynolds | 3101 |
25 | Pocket Sand | 3099 |
26 | Jarek | 3075 |
27 | Whatever | 3029 |
28 | girthy | 3001 |
29 | Tuna ina Bag | 2975 |
30 | tha king | 2883 |
31 | snackpack | 2878 |
32 | suck my toes | 2870 |
33 | Lit Papi | 2870 |
34 | Tbonewiz | 2856 |
35 | BorisDaSpida | 2849 |
36 | poodle | 2828 |
37 | BaotsnThrows | 2790 |
38 | RoIIingStone | 2768 |
39 | Bumballbee | 2759 |
40 | Roethlisbrgr | 2728 |
41 | Ok l'm A Bot | 2686 |
42 | choink | 2665 |
43 | Mr awesome:) | 2664 |
44 | a virgin dad | 2659 |
45 | Diencash | 2649 |
46 | poww | 2642 |
47 | Jiminy | 2629 |
48 | Soulja Ball | 2591 |
49 | Scapegoat | 2580 |
50 | KoalaBear | 2558 |
51 | Borgus | 2557 |
52 | BreadBall | 2555 |
53 | FreakBall | 2551 |
54 | Killshot | 2549 |
55 | Gryts | 2541 |
56 | CColbey13 | 2534 |
57 | Scrapper8o | 2525 |
58 | yep | 2507 |
59 | Slowpolka | 2474 |
60 | d4nk | 2467 |
61 | Dr.Ankies | 2434 |
62 | Veto | 2427 |
63 | Able | 2402 |
64 | Palps | 2400 |
65 | iM RADICAL | 2396 |
66 | Eat Tofu | 2386 |
67 | Korgmonkey | 2379 |
68 | Sergey N | 2376 |
69 | andrej | 2357 |
70 | GillyBall | 2351 |
71 | Brobot | 2343 |
72 | M Fingers | 2324 |
73 | hamsun | 2316 |
74 | timo_tay | 2302 |
75 | Frank | 2259 |
76 | Haftbefehl | 2254 |
77 | FatAssMcGill | 2240 |
78 | IcedCapp | 2237 |
79 | cannibal | 2229 |
80 | PuyoPuyo | 2221 |
81 | tnevlos | 2185 |
82 | Soccertanker | 2185 |
83 | tesla | 2180 |
84 | phlasid 4.5 | 2168 |
85 | flopphone | 2161 |
86 | Hello there! | 2157 |
87 | DaddyLongLeg | 2140 |
88 | mudrat | 2111 |
89 | Jason Bourne | 2107 |
90 | Grommit | 2072 |
91 | billy:) | 2068 |
92 | FL | 2049 |
93 | Shui | 2027 |
94 | Mysk | 2026 |
95 | keithstoned1 | 2019 |
96 | Azface | 2004 |
97 | Some Brero | 1999 |
98 | I'm Not Good | 1985 |
99 | U-Baul | 1981 |
100 | NEUhusky | 1976 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | 2d2oSimple | 12348 |
2 | Logicus | 11490 |
3 | yarn | 10867 |
4 | poww | 10298 |
5 | Yeeterson I | 9615 |
6 | phoenixx | 9278 |
7 | girthy | 9077 |
8 | hamsun | 8732 |
9 | Byrie | 8550 |
10 | FreakBall | 8347 |
11 | Jarek | 8023 |
12 | Frank | 7888 |
13 | RoIIingStone | 7836 |
14 | Warith | 7789 |
15 | Jer32 | 7505 |
16 | getgot | 7441 |
17 | sicky | 7324 |
18 | Eat Tofu | 7188 |
19 | Agreeable | 7183 |
20 | SLAMMER | 7119 |
21 | Pocket Sand | 7064 |
22 | a virgin dad | 7005 |
23 | DMT | 6980 |
24 | tha king | 6837 |
25 | Whatever | 6812 |
26 | snackpack | 6798 |
27 | Boromir | 6741 |
28 | Slowpolka | 6715 |
29 | Mr awesome:) | 6709 |
30 | Roethlisbrgr | 6590 |
31 | Veto | 6583 |
32 | d4nk | 6572 |
33 | yep | 6561 |
34 | cantstop | 6558 |
35 | Nilus | 6398 |
36 | vinny1 | 6349 |
37 | BreadBall | 6297 |
38 | Mr. Jones | 6267 |
39 | sp00ky | 6242 |
40 | Maelstrom | 6209 |
41 | rubbish | 6105 |
42 | Benfica | 6082 |
43 | Mr. Hedgehog | 6065 |
44 | Timmy Timato | 6038 |
45 | Ant-Man | 5998 |
46 | KoalaBear | 5997 |
47 | BorisDaSpida | 5996 |
48 | laserpig | 5961 |
49 | praoprao | 5952 |
50 | Jiminy | 5913 |
51 | M Fingers | 5824 |
52 | Fart? | 5811 |
53 | BirdReynolds | 5790 |
54 | Tuna ina Bag | 5700 |
55 | Gryts | 5657 |
56 | Haftbefehl | 5621 |
57 | NlNJA | 5609 |
58 | Liaballity. | 5549 |
59 | DaddyLongLeg | 5518 |
60 | Pokebowl | 5516 |
61 | Ok l'm A Bot | 5472 |
62 | flopphone | 5328 |
63 | monkeball | 5281 |
64 | Bumballbee | 5272 |
65 | Borgus | 5255 |
66 | A slim | 5253 |
67 | Lit Papi | 5228 |
68 | dr0p | 5227 |
69 | Clock | 5200 |
70 | Vendetta | 5144 |
71 | W.D. Gaster | 5126 |
72 | Scapegoat | 5120 |
73 | Mysk | 5114 |
74 | name333 | 5085 |
75 | phlasid 4.5 | 5064 |
76 | IcedCapp | 5034 |
77 | the1 | 5023 |
78 | GillyBall | 4999 |
79 | CColbey13 | 4989 |
80 | keithstoned1 | 4983 |
81 | oatmilk | 4972 |
82 | Hello there! | 4965 |
83 | Palps | 4964 |
84 | felixworks | 4963 |
85 | Phenomenal | 4940 |
86 | Soulja Ball | 4928 |
87 | mindswitch | 4923 |
88 | Rollin26 | 4898 |
89 | cannibal | 4897 |
90 | short $MU | 4881 |
91 | Grifalicious | 4843 |
92 | FL | 4843 |
93 | BertaLovejoy | 4840 |
94 | andrej | 4838 |
95 | Azface | 4829 |
96 | Coaster | 4777 |
97 | Able | 4761 |
98 | [email protected]#$%^&*() | 4749 |
99 | DUCK BUTTER | 4741 |
100 | BallExotic | 4702 |
These players have earned the highest win percentage after playing 300 games.
Rank | Name | Win % |
---|---|---|
1 | Ballkenende | 90.9% |
2 | toasty | 90.9% |
3 | Top Shopper | 90.7% |
4 | ChainLink | 87.5% |
5 | tpm.gg | 87.5% |
6 | MagikPigeon | 87.5% |
7 | orb | 87.5% |
8 | ! | 87.3% |
9 | WarriOrs | 86.4% |
10 | bright | 86.4% |
11 | CB13 | 86.3% |
12 | Ballk | 86.2% |
13 | Alydar | 85.8% |
14 | HarkMoIlis | 85.8% |
15 | Daffodil | 85.4% |
16 | mP | 85.1% |
17 | Bailkenende | 85.1% |
18 | Unban memes | 85% |
19 | MoshyHudgens | 84.6% |
20 | Drippy | 84.6% |
21 | Abe Lincoln | 84.5% |
22 | Phobos | 84.4% |
23 | Mr. Hat | 84.3% |
24 | Stamrat | 84.2% |
25 | True North | 84.1% |
26 | WarriOrsALT2 | 84% |
27 | Ok I'm A Bot | 84% |
28 | Washington | 83.9% |
29 | cptlSTEEZ | 83.8% |
30 | pro tilter | 83.7% |
31 | Booya Ball | 83.3% |
32 | alchemist | 83.2% |
33 | Subglacious | 83.1% |
34 | Retired | 82.9% |
35 | Cosine180 | 82.9% |
36 | BOSS Jeremy | 82.8% |
37 | SOAP BRAIN | 82.7% |
38 | North Star | 82.6% |
39 | SpotemPoppem | 82.5% |
40 | Mike | 82.3% |
41 | NewCompte | 82.2% |
42 | EGGO | 82.1% |
43 | Altiger | 82% |
44 | kiddo116 | 81.9% |
45 | Bruins | 81.9% |
46 | CB | 81.9% |
47 | Tpr | 81.8% |
48 | :| | 81.8% |
49 | Magik | 81.6% |
50 | WarriOrs2 | 81.6% |
51 | Ieopard | 81.6% |
52 | Cougar | 81.2% |
53 | Jump Ball | 81.1% |
54 | Yukino Y. | 81.1% |
55 | Sherra | 81% |
56 | TayIor Swift | 80.9% |
57 | Neon | 80.9% |
58 | RandPaul2016 | 80.8% |
59 | im bad... | 80.7% |
60 | dank | 80.7% |
61 | umbc | 80.6% |
62 | lu | 80.6% |
63 | WorriOr | 80.5% |
64 | t___ | 80.5% |
65 | _n__ | 80.5% |
66 | Soulja Ball | 80.4% |
67 | __g_ | 80.4% |
68 | ___. | 80.4% |
69 | Battleaxe | 80.3% |
70 | GOOBR | 80.3% |
71 | Hillary4Jail | 80.3% |
72 | Ieopard alt | 80.3% |
73 | Julien | 80.1% |
74 | $ | 80.1% |
75 | Kanna | 80.1% |
76 | Misaki | 80.1% |
77 | hoodini | 80.1% |
78 | The Ninja | 80% |
79 | meme | 79.9% |
80 | Juke King | 79.9% |
81 | Violet E. | 79.5% |
82 | swerve | 79.3% |
83 | TPM Dummy | 79.3% |
84 | Shirley | 79.1% |
85 | Marchand | 79.1% |
86 | Nice Person | 79% |
87 | danisk | 78.9% |
88 | $SOL $SRM | 78.8% |
89 | AAVE | 78.8% |
90 | relish | 78.7% |
91 | badg3r | 78.7% |
92 | QBreezy | 78.6% |
93 | scarface | 78.5% |
94 | TPM Bot | 78.5% |
95 | Curry | 78.5% |
96 | tall ball | 78.4% |
97 | Deafheaven | 78.4% |
98 | under | 78.4% |
99 | Mr.Glass | 78.1% |
100 | SSG Mistake | 78% |
101 | mustard | 77.9% |
102 | Risk | 77.9% |
103 | ping tut | 77.9% |
104 | CoA WarriOrs | 77.8% |
105 | rh156 | 77.8% |
106 | Noga | 77.7% |
107 | Atomic | 77.7% |
108 | BaIl-erina | 77.7% |
109 | plomo | 77.7% |
110 | Bergeron | 77.7% |
111 | Apopalypse | 77.6% |
112 | Nick D'Urfe | 77.6% |
113 | Sea | 77.6% |
114 | Ghost Bear | 77.4% |
115 | Paige | 77.4% |
116 | Marathon | 77.4% |
117 | nonreg | 77.4% |
118 | Evuelf | 77.4% |
119 | Capernicus | 77.3% |
120 | Sn | 77.3% |
121 | Kyou | 77.3% |
122 | Voltaire | 77.2% |
123 | takenote | 77.2% |
124 | AllenIverson | 77.2% |
125 | Ferrin | 77% |
126 | Daleek | 77% |
127 | Doris | 76.9% |
128 | piggybank | 76.9% |
129 | Iil bdl | 76.9% |
130 | BezebaII | 76.9% |
131 | yep | 76.8% |
132 | hrs | 76.7% |
133 | Flying Goat | 76.6% |
134 | mars | 76.5% |
135 | ToucanSam | 76.5% |
136 | Sea. | 76.5% |
137 | enemy | 76.5% |
138 | kutrebareto | 76.4% |
139 | rake | 76.4% |
140 | YAC | 76.4% |
141 | gIob. | 76.4% |
142 | Sn. | 76.3% |
143 | TheBigMac | 76.3% |
144 | Shrimpster | 76.2% |
145 | p a p i | 76.2% |
146 | Shiroha N. | 76.2% |
147 | BraindeadCRC | 76.1% |
148 | SPI Djinni | 76% |
149 | Agency | 76% |
150 | Baay | 76% |
151 | tmmmbl | 76% |
152 | Dor | 76% |
153 | Suchit | 76% |
154 | no defense | 76% |
155 | 6QXXFU | 75.9% |
156 | Jon. | 75.9% |
157 | name333 | 75.9% |
158 | crosky | 75.9% |
159 | ToastyMangoz | 75.9% |
160 | gryff | 75.9% |
161 | bbgbjc | 75.8% |
162 | Atypop | 75.8% |
163 | Krug | 75.8% |
164 | AIchemist | 75.8% |
165 | kelvin | 75.8% |
166 | Juke Juice | 75.8% |
167 | Armbranch | 75.8% |
168 | NameLEss | 75.8% |
169 | MILK MACHINE | 75.7% |
170 | AD | 75.6% |
171 | dstnd | 75.6% |
172 | Souma | 75.6% |
173 | BigRedAppIes | 75.6% |
174 | Half Mad | 75.6% |
175 | CarrotCake | 75.6% |
176 | BruceWayne | 75.5% |
177 | Orange | 75.4% |
178 | lifestyle | 75.4% |
179 | Stinky Linky | 75.4% |
180 | Pyruvate | 75.4% |
181 | Iuckyspammer | 75.3% |
182 | adidas | 75.3% |
183 | The Hippo | 75.3% |
184 | zoomye | 75.3% |
185 | Skeeter | 75.3% |
186 | meherethere | 75.3% |
187 | n00b | 75.3% |
188 | fender | 75.3% |
189 | razgriz | 75.3% |
190 | Four Twenty | 75.3% |
191 | anime addict | 75.3% |
192 | ball kid | 75.3% |
193 | JohnFowles | 75.3% |
194 | NotKippe | 75.3% |
195 | Mr.Gone | 75.3% |
196 | dywz | 75.3% |
197 | LoveYourself | 75.2% |
198 | RogerGrabbit | 75.2% |
199 | Communist | 75.2% |
200 | bad | 75.2% |
201 | Telesto | 75.2% |
202 | notevenmex | 75.2% |
203 | Jennie | 75.2% |
204 | <> | 75.2% |
205 | AlisonBrie | 75.2% |
206 | Stann | 75.2% |
207 | Magikarp | 75.2% |
208 | elsie | 75.2% |
209 | Dyballa | 75.2% |
210 | noobies | 75.2% |
211 | Ai Hayasaka | 75.2% |
212 | MlSTY | 75.1% |
213 | ROFL | 75.1% |
214 | Tag Prophet | 75.1% |
215 | Have mad | 75.1% |
216 | no name | 75.1% |
217 | Celtics | 75.1% |
218 | vinny1 | 75.1% |
219 | EIsa | 75.1% |
220 | AlHarrington | 75.1% |
221 | Moonshard | 75.1% |
222 | Game Thrower | 75.1% |
223 | Jufda | 75.1% |
224 | Middle | 75.1% |
225 | edvard41298 | 75.1% |
226 | JM | 75.1% |
227 | A$AP BLOCKY | 75.1% |
228 | HYPE | 75.1% |
229 | DEAD NAN | 75.1% |
230 | Zvonvok | 75.1% |
231 | Savard | 75% |
232 | Tackpro | 75% |
233 | Ajax | 75% |
234 | ZeXy | 75% |
235 | FalleN | 75% |
236 | Calamitous | 75% |
237 | Bowlarity | 75% |
238 | zrs | 75% |
239 | Helen Killer | 75% |
240 | xcv | 75% |
241 | ascari | 75% |
242 | waterwheel | 75% |
243 | Ruby | 75% |
244 | Djinni | 75% |
245 | P-d0g | 75% |
246 | Mystical | 75% |
247 | clairo | 75% |
248 | DonaIdTrump | 75% |
249 | HarkMolIis | 75% |
250 | Copperhead | 74.9% |